![]() |
tx Mavi Biography (Images Credit by Mavi Harman instagram) |
Who is Tx Mavi
Mavi aka Harmandeep Singh is a professional esports player who currently plays for Team Xspark. Mavi was born on 15 July 1998 in Punjab. Mavi has the role of Assault and Igl in Team Xspark, they are counted in India’s Best Igl. Before playing in Team Xspark, he used to play for Team Soul and Orange Rock. He participated in the PUBG Mobile World League for Orange Rock, where his team performed brilliantly and finished 2nd Position. Mavi comes top in the list of top Battle Ground Mobile IGL (In Game Leader) in India. Along with IGL, he is also one of the best Assaulters in India, his close range game is quite good. It is very difficult to beat Mavi in ​​the TDM. He has defeated the best player of India in TDM Many times. Mavi is a 2 thumb player and he plays on Always Gyro on.
Mavi Bgmi Game Info
Real Name | Harmandeep Singh Mavi |
---|---|
In Game Name | Tx Mavi |
Profession | Esports Player |
Famous for | Bgmi Competitive Esport player and Gaming Youtuber |
Role | Assaulter + IGL |
Current Team | Xspark |
Bgmi id | 537921262 |
Sensitivity Code | |
Control Code | 6974-6304-4130-0598-104 |
Control | 2 Thumb |
Devices | iPhone 12 Pro Max |
Favourite Gun Combo | M416 + Akm |
Favourite Bgmi Player | Scout |
YouTube Subscriber | 1.20M |
Real Name | Harmandeep Singh |
---|---|
Nick Name | Toxic Mavi, Mavi JOD |
Religion | Sikhism |
Nationality | Indian |
Age | 24 Years (2021 |
Girlfriend | Ayesha |
Home Town | Punjab |
Current Live | S8Oul Gaming House Mumbai |
Birthday | 15 July 1998 |
Height | 5 Foot 11 inch |
Wait | Approx 67 Kg |
Education | 12 Pass |
Hair Colour | Black |
Eyes Colour | Black |
Skin Colour | Fair |
Mother | N/A |
Father | N/A |
Sister | N/A |
Brother | N/A |
Marriage Status | Not Marriage |
Favourite Game | Bgmi (Battle Ground Mobile india) |
Best Friend | Scout |
Hobbies | Gaming and Travelling |
Mavi Bgmi sensitivity
- 3rd person camera – 100%
- Camera – 100%
- 1st person camera – 70%
- 3rd person no scope – 100%
- 1st person no scope – 88%
- Tpp aim – 40%
- Fpp aim – 40%
- Red dot holographic aim – 50%
- 2X scope – 30%
- 3X scope win 94 – 22%
- 4X scope vss – 14%
- 6X scope – 12%
- 8X scope – 10%
- 3rd person no scope – 82%
- 1st person no scope – 82%
- Tpp aim – 40%
- Fpp aim – 30%
- Red dot holographic aim – 50%
- 2X scope – 30%
- 3X scope win 94 – 22%
- 4X scope vss – 14%
- 6X scope – 10%
- 8X scope – 10%
- 3rd person no scope – 300%
- 1st person no scope – 300%
- Tpp aim – 30%
- Fpp aim – 20%
- Red dot holographic aim – 300%
- 2X scope – 300%
- 3X scope win94 – 300%
- 4X scope vss – 175%
- 6X scope – 70%
- 8X scope – 60%
- 3rd person no scope – 300%
- 1st person no scope – 300%
- Tpp aim – 100%
- Fpp aim – 100%
- Red dot holographic aim – 300%
- 2X scope – 300%
- 3X scope win94 – 300%
- 4X scope Vss – 175%
- 6X scope – 70%
- 8X scope – 60%
Mavi Control Setup and Control code
Mavi Net Worth, Income And Salary
Esports salary | Around 150K |
---|---|
YouTube monthly Income | $4.7K to $75.1K |
YouTube annual income | $56.3K to $901.7K |
Total monthly income | Around 10 lakh |
Total annual income | Around 12 Million |
Apart from this, Mavi earns from sponsorship, YouTube super chat and tournament prize pool.
Mavi Esports Jornay
Mavi Achievements
Team | Achievement | Years |
---|---|---|
Indian Tiger | 3rd position on pubg mobile Club open fall split india | 2019 |
Orange Rock | 2nd Position on Pubg mobile India Tour | 2020 |
Orange Rock | 2nd Position on Pubg Mobile club open Spring split | 2020 |
Orange Rock | Winner of VLT invitationals Tournament Season 1 | 2020 |
Orange Rock | Winner of Pubg Mobile pro league south asia | 2020 |
Orange Rock | Winner of VLT invitationals Tournament Season 2 | 2020 |
Orange Rock | Winner of ESL Premium Cup | 2020 |
Orange Rock | 2nd Position on Pubg Mobile World league Season 0 | 2020 |
Orange Rock | Top fragger of Pubg Vetern Cup | 2020 |
Orange Rock | 1 In Pubg Mobile pro league (PMPL) | 2020 |
Orange Rock | Winner of Nimo Tv Battle Ground | 2020 |
Orange Rock | Winner of Super Heroes Battle | 2020 |
Mavi Bgmi Stat
In game name | Soulx SLIMFIT |
---|---|
Bgmi id | 537921262 |
Laval | 75 |
popularity | 1126.8K |
Match played | 206 |
Wins | 27 |
Top 10 | 104 |
Finishes | 1040 |
F/D Ratio | 5.5 F/D |
Win Ratio | 13.1% |
Top 10 Rate | 50.5% |
Avg Heals | 146.6 |
Most finishes | |
Highest Damage | 3111 |
Avg Damage | 816.6 |
Accuracy | 13.6% |
Tier (squad) | Ace |
Mavi YouTube Journey
Mavi Team And Teammate
- Mavi – IGL + Assault + entry Fregger
- Scout – Assaulter +Support
- Clowny – Assaulter
- Ultron – Assaulter
- Gill – Supporters